Sai Group of Institutions Dehradun Fee Structure
Sai College of Nursing
Courses | Ist Year | IInd Year | IIIrd Year | IVth Year |
B.Sc Nursing | 1,60,000 Rs/- | 1,40,000 Rs/- | 1,40,000 Rs/- | 1,40,000 Rs/- |
Post Basic B.Sc Nursing | 1,10,600 Rs/- | 1,00,000 Rs/- | - | - |
G.N.M | 1,20,000 Rs/- | 1,00,000 Rs/- | 1,00,000 Rs/- | - |
Sai College of Pharmacy
Courses | Ist Year | IInd Year | IIIrd Year | IVth Year |
B Pharma | 1,00,000 Rs/- | 80,000 Rs/- | 80,000 Rs/- | 80,000 Rs/- |
D Pharma | 90,000 Rs/- | 70,000 Rs/- | - | - |
Sai Institute of Paramedical & Allied Sciences
Courses | Ist Year | IInd Year | IIIrd Year | IVth Year |
Bachelor of Physiotherapy | 75,000 Rs/- | 75,000 Rs/- | 75,000 Rs/- | 75,000 Rs/- |
B.Sc. Medical Lab Technology | 55,000 Rs/- | 55,000 Rs/- | 55,000 Rs/- | - |
Bachelor in Operation Theater | 65,000 Rs/- | 65,000 Rs/- | 65,000 Rs/- | - |
B.Sc. Agriculture | 55,000 Rs/- | 55,000 Rs/- | 55,000 Rs/- | 55,000 Rs/- |
M.Sc. Agriculture | 55,000 Rs/- | 55,000 Rs/- | - | - |
Master of Physiotherapy | 90,000 Rs/- | 90,000 Rs/- | - | - |
M.Sc. Medical Lab Technology | 70,000 Rs/- | 70,000 Rs/- | - | - |
BMRIT | 65,000 Rs/- | 65,000 Rs/- | 65,000 Rs/- | - |
B.Sc Horiculture | 50,000 Rs/- | 50,000 Rs/- | 50,000 Rs/- | 50,000 Rs/- |
M.Sc Horiculture | 55,000 Rs/- | 55,000 Rs/- | - | - |
B.Sc. Medical Microbiology | 45,000 Rs/- | 45,000 Rs/- | 45,000 Rs/- | - |
M.Sc. Microbiology | 60,000 Rs/- | 60,000 Rs/- | - | - |
M.Sc. Biochemistry | 50,000 Rs/- | 50,000 Rs/- | - | - |
B.Sc. Forestry | 50,000 Rs/- | 50,000 Rs/- | 50,000 Rs/- | 50,000 Rs/- |
M.Sc. Forestry | 50,000 Rs/- | 50,000 Rs/- | - | - |
College of Healthcare Management
Courses | Ist Year | IInd Year | IIIrd Year | IVth Year |
B.H.A (Bachelor in Administration) | 49,000 Rs/- | 49,000 Rs/- | 49,000 Rs/- | - |
M.H.A (Master in Hospital Administration) | 70,000 Rs/- | 70,000 Rs/- | - | - |
B.P.H (Bachelor in public Health) | 50,000 Rs/- | 50,000 Rs/- | 50,000 Rs/- | - |
M.P.H (Master in public Health) | 75,000 Rs/- | 75,000 Rs/- | - | - |
Diploma in Yoga | 35,000 Rs/- | - | - | - |
College of Media and Management
Courses | Ist Year | IInd Year | IIIrd Year | IVth Year |
B.B.A | 49,000 Rs/- | 49,000 Rs/- | 49,000 Rs/- | - |
M.B.A | 70,000 Rs/- | 70,000 Rs/- | | - |
B.A. Hon. (Mass Comunication) | - | - | - | - |
M.A. (Mass Comunication) | - | - | - | - |
B.C.A | 49,000 Rs/- | 49,000 Rs/- | 49,000 Rs/- | - |
B.Sc. IT | 40,000 Rs/- | 40,000 Rs/- | 40,000 Rs/- | - |
B.Com. (Hons.) | 49,000 Rs/- | 49,000 Rs/- | 49,000 Rs/- | - |
B.Com. | 30,000 Rs/- | 30,000 Rs/- | 30,000 Rs/- | - |
Diploma in Hotel Management | 70,000 Rs/- | - | - | - |
Diploma in Aviation | 50,000 Rs/- | - | - | - |
Other Fee
Admission Fees | 10,000 Rs/- | One Time | (Non Refundable) |
Recurring Fees | 4,600 Rs/- | Per Annum | (Library Fee, Sports, Insurance) |
Uniform Fees | 8,000 Rs/- | One Time | (Non Refundable) |
Hostel Charges | 9,000 Rs/- | Per Month | (Including Lodging, mess and transportation) |